Smart Factory
HYUNDAI WIA’s automated production line for automobile parts boast the best productivity and efficiency.
FA Business of HYUNDAI WIA seeking the productivity improvement is the business of plant automation and focus on leading world power train market with high efficient equipment and advanced automation line, as the professional company of the world top class vehicle productor.
Automation business of processing and assembly lines excluslvely for automotive parts.
Production of equipments for computer integrated systems and facilities processing reforms.
Production and installation business of automation equipments.
Cylinder Head machining

Cylinder Head machining

Commercial Engine Cylinder Head and Block Processing

Cylinder Block machining

Crank Shaft Processing

Transmission Case machining
| Cylinder Head machining | WH40R/RS | WH50TS | WH50C | WH50T/TB | WH60T | WH63T | WH80T | WH100T |
|---|---|---|---|---|---|---|---|---|
| Cylinder Head | O | O | O | O | O | |||
| Cylinder Block | O | O | O | O | ||||
| Transmission | O | O | O | |||||
| Commercial Engine | O | O | O | |||||
| Crank Shaft | O |

Line Center
| Description | Unit | WH40R/RS | WH50TS | WH50C | WH50T | WH60T | WH100T |
|---|---|---|---|---|---|---|---|
| Table Size | mm | Ø400 | Ø500 | Ø500 | Ø630 | Ø600 | Ø800 |
| Max. Load Capacity | kg | 500 | 500 | 900 | 750 | 1,000 | 3,000 |
| Spindle Driving Method | - | Direct | Built in | Built in | Built in | Built in | GEAR |
| Spindle Taper | - | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A100 | HSK-A100 |
| Spindle RPM | r/min | 8,000 | 16,000 | 15,000 | 16,000 | 6,000 | 4,500 |
| Spindle Power | kW | 21.5/9 | 28 | 26 | 28 | 29.3 | 30 |
| Spindle Torque | Nm | 137/57 | 63 | 75 | 63 | 200 | 931.2 |
| Travel(X/Y/Z) | mm | 500/500/400 | 630/560/630 | 630/560/560 | 630/630/800 | 800/630/1,000 | 1,400/1,100/1,150 |
| Rapid Feed Rate(X/Y/Z) | m/min | 62/62/62 | 62/62/62 | 60/60/60 | 60/60/60 | 60/60/60 | 40/40/40 |
| Slide Type | - | LM | LM | LM | LM | LM | LM |
| No. of Tools | EA | 40 | 40 | 40 | 40 | 2.2 | 40 |
| Tool Change Time | sec | 2.9 | 3 | 4.2 | 3.7 | 6 | 6 |
| CNC | - | S840D | S840D | S840D | S840D | S840D | S840D |

이용약관
내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역 입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어 가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다. 내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역