Governance
HYUNDAI WIA’s corporate governance structure
promotes transparent and responsible management under the supervision of a professional and independent board of directors. By promoting the interests of our stakeholders, including shareholders, customers, employees, and partners upholding their rights, HYUNDAI WIA will make a sustainable future.
Compliance Status of Key Governance Indicators
(As of May 30, 2025)
| Model Standard Recommendations | Adopted or not | Note |
|---|---|---|
| Notice of convocation issued four weeks prior to the general meeting of shareholders | O | Notice issued 29 days prior to the annual general meeting of shareholders |
| Electronic voting implemented | O | Implemented from February 26 to March 19 |
| General meeting of shareholders held on a date other than a concentrated meeting date | O | Meeting date: March 20 / Concentrated dates: March 21, 27, and 28 |
| Predictability provided with respect to cash dividends | O | General meeting date (dividend approval): March 20 / Dividend record date: March 27 |
| Dividend policy and dividend implementation plan notified to shareholders at least once a year | O | Notified through the Corporate Governance Report, Annual Report, website, etc. |
| CEO succession policy established and operated | O | Relevant policy established and operated |
| Internal control policies, including risk management, established and operated | O | Relevant regulations and processes are in operation |
| Outside director serves as chairperson of the board of directors | X | The roles are not separated |
| Cumulative voting adopted | X | Not adopted under the Articles of Incorporation |
| Policy established to prevent the appointment of executives responsible for damage to corporate value or infringement of shareholder rights | O | Internal policies established, including the Corporate Governance Charter and regulations on executive personnel management and compensation |
| Board composition is not of a single gender | O | One female director appointed |
| Independent internal audit department established | X | No independent organization under the Audit Committee |
| Internal audit body includes an accounting or finance expert | O | One Audit Committee member appointed as an accounting or finance expert |
| Internal audit body meets with the external auditor at least once each quarter without management present | O | Held quarterly in 2024 (four times) |
| Procedures established to allow the internal audit body access to important management information | O | Established under the Audit Committee Regulations |
이용약관
내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역 입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어 가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다. 내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역