Engine
Kappa Engine
Product Overview
1.0L NA/TCI and 1.25L gasoline engine featuring low fuel consumption,
light weight and high performance for compact vehicle
Classification | WF10G | WN10F | WF10G-TGDI | WN12G | WF12G | WN14G | WN14G-TGDI |
---|---|---|---|---|---|---|---|
Fuel Type | MPI | FFV | GDI | MPI | MPI | MPI | T-GDI |
Emission | Euro 3~6D ULEV 125 |
BRAZIL L6 | Euro 5~6D | Euro 2~6 | Euro 3~6 (6C,6D) | Euro 2~5 | Euro 4~6C |
Aspiration | N.A. | ← | TURBO | N.A. | N.A. | N.A. | TURBO |
Number of Cylinders | 3-in line | ← | 3-in line | 4-in line | ← | ← | ← |
Displacement (cc) | 998 | 998 | 998 | 1,248 | 1,197 | 1,368 | 1,353 |
Bore(Ф) × Stroke (mm) | 71 × 84 | ← | 71 × 84 | 71 x 78.8 | 71 x 75.6 | 72 x 84 | 71.6 x 84 |
Max. Power (PS/rpm) | 67/5,500 (Low-power) 75/6,200 (high-power) |
73/6,000 | 100/4,500~6,000 (Low-power) |
84/6,000 | 84/6,000 | 100/6,000 | 140/6,000 |
Max. Torque (kgf·m/rpm) | 9.7/3,750 | 10.2/3,750 | 17.5/1500~4000 20.4/2000~3500 |
12.4/6,000 | 12/4,200 | 13.6/3,500 | 24.7/1,500~3,200 |
Applicable models
PICANTO
i10
morning
RAY
AVANTE
CEED
SELTOS
SOLARIS
Gamma Engine
Product Overview
1.4L/1.6L gasoline engine fearuring high preformance and high efficiency for mid-size vehicle
Classification | WK16G | WK16G-GDI | WK16G-TGDI | WK16F | WG16G |
---|---|---|---|---|---|
Fuel Type | MPI | GDI | T-GDI | FFV | MPI |
Emission | EURO2~5 | SULEV125 | FED16/CAL16 | Brazil L6 | ULEV125 |
Aspiration | N.A | N.A | TURBO | N.A | N.A |
Number of Cylinders | 4-in line | ← | ← | ← | ← |
Displacement (cc) | 1,591 | 1,591 | 1,591 | 1,591 | 1,598 |
Bore(Ф)× Stroke (mm) | 77 x 85.4 | ← | ← | ← | 75.6 × 89.0 |
Max. Power (PS/rpm) | 128.6/6,300 | 140/6,300 | 200/6,000 | 128/6,000 | 123/6,300 |
Max. Torque (kgf·m/rpm) | 15.9/4,850 | 17.0/4,850 | 27/1,750~4,500 | 16.5/5,000 | 15.7/4,000 |
Applicable models
SOLARIS
ACCENT
RIO
FORTE
Nu Engine
Product Overview
1.8L/2.0L High performance gasoline engine for mid-size car and RV
Classification | WM18G | WM20G | WM20G-ATKINSON | WM20G-GDI | WM20G-GDI-HEV | WQ18G | WQ20G | WQ20G-TGDI |
---|---|---|---|---|---|---|---|---|
Fuel Type | MPI | ← | ← | GDI | ← | MPI | ← | T-GDI |
Emission | 國 6b | EU2~6c | ULEV70, SULEV30 | 國 6b | 國 5~6b | 國 6a/6b | ← | ← |
Aspiration | N.A. | ← | ← | ← | ← | ← | ← | TURBO |
Number of Cylinders | 4-in line | ← | ← | ← | ← | ← | ← | ← |
Displacement (cc) | 1,797 | 1,999 | ← | ← | ← | 1,797 | 1,999 | 1,975 |
Bore(Ф) × Stroke (mm) | 81 x 87.2 | 81 x 97 | ← | ← | ← | 81 x 87.2 | 81 x 97 | 80.5 x 97 |
Max. Power (PS/rpm) | 143/6,200 | 152/6,200 | 149/6,200 | 172/6,500 | 156/6,000 | 141/6,200 | 159/6,500 | 240/6,000 |
Max. Torque (kgf·m/rpm) | 17.9/4,500 | 19.6/4,000 | 18.3/4,500 | 21.0/4,700 | 19.3/5,000 | 17.9/4,500 | 19.5/4,800 | 36.0/1,500 |
Applicable models
K3
SPORTAGE
SONATA
K5
TUCSON
AVANTE
KONA
Theta Engine
Product Overview
Classification | WH24G-FF | WH24G-HEV | WH24G-GDI | WH20G-FF TGDI |
WH20G-FF TGDI(N) |
WH24G-FR | WH24L-FR | WH20G-FR TGDI |
---|---|---|---|---|---|---|---|---|
Fuel Type | MPI | MPI-HEV | GDI | T-GDI | ← | MPI | LPI | T-GDI |
Emission | Euro II~VI | SULEV30 | Euro II~VI | Euro IV~VI | Euro VI | Euro II~IV | DOM 2006 | Euro III~VI |
Aspiration | N.A. | ← | ← | TURBO | ← | N.A. | ← | TURBO |
Number of Cylinders | 4-in line | ← | ← | ← | ← | ← | ← | ← |
Displacement (cc) | 2,359 | ← | ← | 1,998 | ← | 2,359 | ← | 1,998 |
Bore(Ф) × Stroke (mm) | 88 × 97 | ← | ← | 86 × 86 | ← | 88 x 97 | ← | 86 x 86 |
Max. Power (PS/rpm) | 178/6,000 | 161/5,500 | 193/6,000 | 245/6,000 | 275/6,000 | 171/6,000 | 159/5,500 | 245/6,000 |
Max. Torque (kgf·m/rpm) | 23.3/4,000 | 21.3/5,000 | 25.2/4,000 | 36.0/1,350~4,000 | ← | 22.8/4,250 | 23.0/4,250 | 35.7/1,400~4,000 |
FF/FR Type | FF | ← | ← | ← | ← | FR | ← | ← |
Applicable models
VELOSTER
SONATA
K5
K7
GRANDEUR
SANTAFE
SPORTAGE
GRAND STAREX
이용약관
내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역 입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어 가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다. 내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니 다.내용이 들어가는 영역입니다.내용이 들어가는 영역입니다.내용이 들어가는 영역